| Business Checking | Business Checking with Interest* | Small Business Checking | |
|---|---|---|---|
| Minimum amount to open | $100.00 | $100.00 | $100.00 |
| Monthly service charge | Calculated Monthly Based on balance and activity | $8.00 | $10.00 |
| Minimum daily balance | $1,000.00 | $1,000.00 | $2,500.00 |
| Check writing | Unlimited | Unlimited | Unlimited |
| Interest | Yes | Yes | No |
| Monthly Check Card/ATM fee | Free | Free | Free |
| Do I receive my images back? | Yes | Yes | Yes |
| Overdraft privilege limit | $1,000.00 | $1,000.00 | $1,000.00 |
| Other Benefits | Free telephone banking | Free telephone banking | Free telephone banking |
*(For Non-Profit Organizations and Sole Proprietorships only)
| Business Savings | |
|---|---|
| Minimum amount to open | $200.00 |
| Monthly service charge | $2, if account falls below minimum daily balance |
| Minimum daily balance | $200.00 |
| Interest | Yes |
| Monthly Transfer Limit | 2 free preauthorized, automatic or telephone transfers |
| Excessive withdrawal fee | $1 for each transfer over the allotted 2 |